DOMINICAN UNIVERSITY IBADAN, NIGERIA
Undergraduate Programmes: Sessional Fees - 2024/2025
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100L ACCOUNTING | |||
---|---|---|---|
1 | Tuition | 鈧264,450 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Hardware/Software Lab | 鈧10,000 | |
6 | Utilities | 鈧42,500 | |
7 | Medical Insure/Health Services | 鈧25,000 | |
8 | Deparmantal Fee | 鈧5,750 | |
9 | ICT | 鈧35,500 | |
10 | Development Fee | 鈧28,750 | |
11 | Sports | 鈧5,000 | |
12 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧470,000 | ||
13 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧773,000 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100L BUSINESS ADMINNISTRATION | |||
---|---|---|---|
1 | Tuition | 鈧264,450 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Hardware/Software Lab | 鈧10,000 | |
6 | Utilities | 鈧42,500 | |
7 | Medical Insure/Health Services | 鈧25,000 | |
8 | Deparmantal Fee | 鈧5,750 | |
9 | ICT | 鈧35,500 | |
10 | Development Fee | 鈧28,750 | |
11 | Sports | 鈧5,000 | |
12 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧470,000 | ||
13 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧773,000 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100L CHEMISTRY | |||
---|---|---|---|
1 | Tuition | 鈧350,000 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Utilities | 鈧42,500 | |
6 | Deparmantal Fee | 鈧5,750 | |
7 | Faculty Fee | 鈧5,750 | |
8 | ICT Fee/Internet Services | 鈧35,500 | |
9 | Development Fee | 鈧28,750 | |
10 | Sports | 鈧5,000 | |
11 | Laboratory/Practical Fees | 鈧50,000 | |
12 | Health Services | 鈧25,000 | |
Sub Total | 鈧595,550 | ||
14 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧898,550 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100L COMPUTER SCIENCE | |||
---|---|---|---|
1 | Tuition | 鈧264,450 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Hardware/Software Lab | 鈧10,000 | |
6 | Utilities | 鈧42,500 | |
7 | Medical Insure/Health Services | 鈧25,000 | |
8 | Deparmantal Fee | 鈧5,750 | |
9 | ICT | 鈧35,500 | |
10 | Development Fee | 鈧28,750 | |
11 | Sports | 鈧5,000 | |
12 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧470,000 | ||
13 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧773,000 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100LECONOMICS | |||
---|---|---|---|
1 | Tuition | 鈧264,450 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Hardware/Software Lab | 鈧10,000 | |
6 | Utilities | 鈧42,500 | |
7 | Medical Insure/Health Services | 鈧25,000 | |
8 | Deparmantal Fee | 鈧5,750 | |
9 | ICT | 鈧35,500 | |
10 | Development Fee | 鈧28,750 | |
11 | Sports | 鈧5,000 | |
12 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧470,000 | ||
14 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧773,000 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100L MASS COMMUNICATION | |||
---|---|---|---|
1 | Tuition | 鈧264,450 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Studio Fee/ Practical Fee | 鈧35,000 | |
6 | Utilities | 鈧42,500 | |
7 | Medical Insure/Health Services | 鈧25,000 | |
8 | Deparmantal Fee | 鈧5,750 | |
9 | ICT | 鈧35,500 | |
10 | Development Fee | 鈧28,750 | |
11 | Sports | 鈧5,000 | |
12 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧495,000 | ||
14 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧798,000 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥
You may pay by Cheque Deposit or Fund Transfer through
ACCOUNT NAME: DOMINICAN UNIVERSITY IBADAN
ACCOUNT NUMBER: 0245293873
BANK: GUARANTEE TRUST BANK PLC
PAYABLE ONCE- ALL PROGRAMMES | |||
---|---|---|---|
1 | Application Form | 鈧10,000 | |
2 | Result Verification | 鈧4,000 | |
3 | Admission Processing | 鈧10,000 | |
4 | Acceptance | 鈧30,000 | |
5 | Medical Examination | 鈧35,000 | |
6 | Matriculation | 鈧10,000 | |
7 | ID Card | 鈧4,000 | |
8 | Handbook/DU T-Shirt | 鈧20,000 | |
Sub Total | 鈧123,000 |
100L PHILOSOPHY/REL.STUDIES RS | |||
---|---|---|---|
1 | Tuition | 鈧195,000 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Utilities | 鈧42,500 | |
6 | Medical Insure/Health Services | 鈧25,000 | |
7 | Deparmantal Fee | 鈧5,750 | |
8 | ICT | 鈧35,500 | |
9 | Development Fee | 鈧28,750 | |
10 | Sports | 鈧5,000 | |
11 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧390,000 | ||
Grand Total(ie. plus payable once) | 鈧513,550 |
100L PHILOSOPHY /REL.STUDIES LS | |||
---|---|---|---|
1 | Tuition | 鈧264,450 | |
2 | Course Registration | 鈧9,750 | |
3 | Examination | 鈧22,000 | |
4 | Library | 鈧15,550 | |
5 | Utilities | 鈧42,500 | |
6 | Medical Insure/Health Services | 鈧25,000 | |
7 | Deparmantal Fee | 鈧5,750 | |
8 | ICT | 鈧35,500 | |
9 | Development Fee | 鈧28,750 | |
10 | Sports | 鈧5,000 | |
11 | Faculty Fee | 鈧5,750 | |
Sub Total | 鈧460,000 | ||
12 | Optional Hostel(Bed Space) | 鈧180,000 | |
Grand Total(ie. plus payable once) | 鈧763,000 |
- The fees listed as 鈥減ayable once鈥 are to be paid before a student does his registration. Full registration is a condition for a student to attend lecturers.
- 60% of tuition and other fees are to be paid before a student does his/her course registration.
- Continuing Students鈥 (200 Level and above) pay the fees 鈥淭uition and Other Fees.鈥